Wymiary Jaguar S-Type - długość, szerokość, wysokość, rozstaw osi
W sekcji poniżej znajdziesz wymiary popularnych wersji Jaguar S-Type. Znajdziesz tu informacje o długości, wysokości, szerokości oraz rozstawie osi Jaguar S-Type. Zobacz też wszystkie dane techniczne Jaguar S-Type
Popularny model/wersja/generacja | Długość (mm) | Szerokość (mm) | Rozstaw osi (mm) | Wysokość (mm) |
---|---|---|---|---|
Jaguar S-Type 3.0 V6 Sport S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 3.0 V6 Sport Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 3.0 V6 Executive S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 3.0 V6 Executive Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 3.0 V6 Executive S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 3.0 V6 Executive Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 4.2 V8 Sport Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 4.2 V8 Executive Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 4.2 V8 Executive Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 2.5 V6 Classic S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.5 V6 Classic Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.5 V6 Executive S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.5 V6 Executive Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.5 V6 Sport S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.5 V6 Sport Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.7 V6 Diesel DPF Classic S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 2.7 V6 Diesel DPF Classic Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 2.7 V6 Diesel DPF Sport S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.7 V6 Diesel DPF Sport Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1819 | 2909 | 1448 |
Jaguar S-Type 2.7 V6 Diesel DPF Executive S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type 2.7 V6 Diesel DPF Executive Automat S-Type (CCX) (04/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1448 |
Jaguar S-Type R S-Type (CCX) R (03/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1447 |
Jaguar S-Type R S-Type (CCX) R (03/02 - 02/08) sedan | 4905 | 1818 | 2909 | 1447 |
Jaguar S-Type 3.0 V6 S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 3.0 V6 Automat S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 3.0 V6 Sport S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 3.0 V6 Sport Automat S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 3.0 V6 Executive Automat S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 4.0 V8 Executive Automat S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 4.0 V8 Automat S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Jaguar S-Type 4.0 V8 Sport Automat S-Type (CCX) (11/98 - 04/02) sedan | 4861 | 1818 | 2909 | 1441 |
Inne wymiary modeli marki
Marki samochodów na naszej stronie